Week | Date | Away Team | Home Team | Winner | Score |
---|---|---|---|---|---|
1 | 2022-01-15 16:30:00 | LV | CIN | Jad | 86.43 |
1 | 2022-01-15 20:15:00 | NE | BUF | Kosta | 57.45 |
1 | 2022-01-16 13:00:00 | PHI | TB | Danny | 93.73 |
1 | 2022-01-16 16:30:00 | SF | DAL | Jad | 94.17 |
1 | 2022-01-16 20:15:00 | PIT | KC | Nathan | 73.88 |
1 | 2022-01-17 20:15:00 | ARI | LAR | Pete | 51.95 |
2 | 2022-01-22 16:30:00 | CIN | TEN | Mike K | 87.18 |
2 | 2022-01-22 20:15:00 | SF | GB | Keyv | 42.42 |
2 | 2022-01-23 15:00:00 | LAR | TB | JJ | 77.65 |
2 | 2022-01-23 18:30:00 | BUF | KC | Frank | 103.97 |
3 | 2022-01-30 15:00:00 | CIN | KC | Mike K | 141.66 |
3 | 2022-01-30 18:30:00 | SF | LAR | JJ | 101.58 |
-
Jad
904.56
-
Mike K
852.44
-
Matt R
812.51
-
Keyv
793.56
-
Kosta
786.43
-
Alain
782.35
-
Nathan
775.73
-
Pete
764.24
-
JJ
757.31
-
Brian
753.60
-
Danny
750.47
-
Ed
741.94
-
Jordan
723.71
-
George
672.59
-
Matt K
670.60
-
Mike S
669.58
-
Chris
666.70
-
Randy
666.11
-
Frank
653.06
-
Jimmy
642.61
-
Sargon
639.36
-
Szabi
630.48
-
Paul
615.64
-
Rem
615.56
-
Gaspare
569.87
-
Tony
567.30
-
Mike R
554.26