Players

Player Id Team Name Number Position API Id
152 LAR Matthew Stafford 9 QB 9038
169 LAR Bryce Perkins 16 QB 21819
166 LAR John Wolford 13 QB 20703
176 LAR Landen Akers 84 WR 22991
175 LAR Jacob Harris 87 WR 22683
173 LAR Warren Jackson 83 WR 22605
172 LAR Tutu Atwell 15 WR 22602
170 LAR J.J. Koski 17 WR 22327
165 LAR Brandon Powell 19 WR 20487
163 LAR Robert Woods 2 WR 14871
162 LAR Ben Skowronek 18 WR 22590
156 LAR Odell Beckham Jr. 3 WR 16389
155 LAR Van Jefferson 12 WR 21739
153 LAR Cooper Kupp 10 WR 18882
164 LAR Buddy Howell 38 RB 20318
158 LAR Cam Akers 23 RB 21688
167 LAR Darrell Henderson Jr. 27 RB 20798
171 LAR Javian Hawkins 14 RB 22557
154 LAR Sony Michel 25 RB 19828
174 LAR Jake Funk 34 RB 22678
161 LAR Brycen Hopkins 88 TE 21678
160 LAR Johnny Mundt 82 TE 19165
159 LAR Kendall Blanton 86 TE 21032
168 LAR Kyle Markway 0 TE 21770
157 LAR Tyler Higbee 89 TE 18032
18 LAR LAR 0 DEF 32