Players

Player Id Team Name Number Position API Id
271 SF Jimmy Garoppolo 10 QB 16041
273 SF Trey Lance 5 QB 22493
289 SF Nate Sudfeld 7 QB 18104
283 SF Trent Sherfield 81 WR 20081
296 SF Connor Wedington 83 WR 22681
295 SF Austin Watkins Jr. 14 WR 22589
293 SF Austin Mack 14 WR 21862
291 SF River Cracraft 86 WR 19755
286 SF Travis Benjamin 17 WR 13887
281 SF Mohamed Sanu Sr. 6 WR 13878
280 SF Jauan Jennings 15 WR 21717
270 SF Deebo Samuel 19 WR 20932
275 SF Brandon Aiyuk 11 WR 21747
288 SF Raheem Mostert 31 RB 17217
272 SF Elijah Mitchell 25 RB 22535
294 SF Josh Hokit 40 RB 22400
290 SF Brian Hill 35 RB 19033
276 SF Trey Sermon 28 RB 21801
279 SF JaMycal Hasty 23 RB 21765
277 SF Kyle Juszczyk 44 RB 14901
285 SF Trenton Cannon 49 RB 20040
278 SF Jeff Wilson Jr. 22 RB 20360
287 SF Jordan Matthews 88 TE 15974
284 SF Charlie Woerner 89 TE 22119
292 SF Tanner Hudson 84 TE 20506
274 SF George Kittle 85 TE 19063
282 SF Ross Dwelley 82 TE 20361
29 SF SF 0 DEF 31