Players

Player Id Team Name Number Position API Id
322 GB Aaron Rodgers 12 QB 2593
341 GB Kurt Benkert 6 QB 20089
333 GB Jordan Love 10 QB 21841
326 GB Allen Lazard 13 WR 20145
327 GB Randall Cobb 18 WR 13227
329 GB Marquez Valdes-Scantling 83 WR 19976
343 GB Malik Taylor 86 WR 21169
331 GB Equanimeous St. Brown 19 WR 20398
332 GB Juwann Winfree 88 WR 21115
323 GB Davante Adams 17 WR 16470
335 GB Amari Rodgers 8 WR 22575
339 GB David Moore 82 WR 19120
338 GB Josh Malone 80 WR 19006
345 GB Kylin Hill 32 RB 21840
324 GB Aaron Jones 33 RB 19045
344 GB Patrick Taylor 27 RB 21823
342 GB Kerrith Whyte Jr. 34 RB 20982
325 GB AJ Dillon 28 RB 21802
337 GB Bronson Kaufusi 45 TE 18000
336 GB Tyler Davis 84 TE 22138
340 GB Robert Tonyan 85 TE 19491
334 GB Dominique Dafney 49 TE 22477
330 GB Marcedes Lewis 89 TE 3061
328 GB Josiah Deguara 81 TE 21798
12 GB GB 0 DEF 12