Players

Player Id Team Name Number Position API Id
297 TB Tom Brady 12 QB 4314
321 TB Kyle Trask 2 QB 22494
313 TB Ryan Griffin 4 QB 15190
311 TB Blaine Gabbert 11 QB 12982
320 TB John Hurst 6 WR 22433
318 TB Justin Watson 17 WR 19922
304 TB Breshad Perriman 16 WR 16787
316 TB Cyril Grayson 15 WR 18896
306 TB Scotty Miller 10 WR 21138
307 TB Tyler Johnson 18 WR 21675
315 TB Chris Godwin 14 WR 18880
314 TB John Brown 0 WR 16640
310 TB Jaelon Darden 1 WR 22596
299 TB Mike Evans 13 WR 16597
301 TB Ke'Shawn Vaughn 21 RB 21788
317 TB Ronald Jones II 27 RB 19861
298 TB Leonard Fournette 7 RB 18803
312 TB Kenjon Barner 38 RB 15185
303 TB Giovani Bernard 25 RB 14916
302 TB Le'Veon Bell 6 RB 14967
309 TB Darren Fells 88 TE 15247
308 TB O.J. Howard 80 TE 18901
305 TB Cameron Brate 84 TE 16593
319 TB Codey McElroy 86 TE 20314
300 TB Rob Gronkowski 87 TE 10974
30 TB TB 0 DEF 33